Statistik
registrierte Suleica / registered Suleica
| 340er | 430er | 500er | 2000er | TQ | Gesamt/All | |
|---|---|---|---|---|---|---|
| 1961 | 1 | 1 | ||||
| 1962 | 2 | 2 | ||||
| 1963 | 3 | 3 | ||||
| 1964 | 1 | 17 | 18 | |||
| 1965 | 29 | 29 | ||||
| 1966 | 10 | 12 | 22 | |||
| 1967 | 12 | 13 | 25 | |||
| 1968 | 12 | 16 | 28 | |||
| 1969 | 1 | 17 | 18 | |||
| 1970 | 31 | 31 | ||||
| 1971 | 26 | 26 | ||||
| 1972 | 6 | 6 | ||||
| 1973 | 3 | 3 | ||||
| 1974 | 1 | 1 | ||||
| 1975 | 1 | 1 | ||||
| 1985 | 1 | 1 | ||||
| ??? | 28 | 50 | 1 | 79 | ||
| Gesamt/All | 1 | 115 | 175 | 1 | 1 | 294 |
Wo leben die Suleica-Besitzer? / Where do the Suleica-Owners live?
| 340er | 430er | 500er | 600er | TQ | Gesamt/All | |
|---|---|---|---|---|---|---|
| Belgien / Belgium | 2 | 2 | ||||
| Dänemark / Denmark | 2 | 3 | 5 | |||
| Deutschland / Germany | 1 | 61 | 98 | 1 | 161 | |
| Frankreich / France | 1 | 1 | ||||
| Großbritannien / Great Britain | 2 | 2 | ||||
| Italien / Italy | 1 | 1 | ||||
| Niederlande / Netherlands | 2 | 13 | 1 | 16 | ||
| Norwegen / Norway | 1 | 1 | ||||
| Österreich / Austria | 4 | 1 | 5 | |||
| Schweden / Sweden | 6 | 2 | 8 | |||
| Schweiz / Swiss | 1 | 1 | 2 | |||
| Spanien / Spain | 1 | 1 | ||||
| unbekannt / unknown | 0 | 35 | 54 | 0 | 0 | 89 |
Zusatzinformation
1.) Die Anzahl aller gebauten Suleica ist nicht genau bekannt. Manche Kenner der Szene vermuten 800 gebaute Suleica. Mark und Uwe, die diese Statistik jahrelang betreut haben, schätzen, dass in Wirklichkeit rund 450 Suleica gebaut wurden.
2.) Zwischen dem Baujahr und der Erstzulassung gibt es manchmal größere Lücken. Der genau Grund ist nicht immer klar. Es könnte sich um Ausstellungsstücke handeln.
Wer an dem Baujahr seines Suleica zweifelt: Das Baujahr kann anhand der Fahrgestellnummer eingegrenzt werden.
Additional information
1.) The quantity of all built Suleica is not well known. Some experts assume that 800 Suleica were built. Mark and Uwe, who maintained this statistic for many years, assume, that in reality round about 450 Suleica were built.
2.) In some cases there is a big gap between the built year and the date of first registration. The reason is rarely obvious. Maybe showroom-caravans?
If you are in doubt about the built year of your Suleica: It is possible to limit the built year on the basis of the chassis number.